AOXY-CV 1.2 INJ
AMOXYCILLIN SODIUM 1 GM + CLAVULANIC ACID 200 MG
Pack: SINGLE
MRP ₹ 151.00
View details
41 products · Dosage form
41 product(s)
AMOXYCILLIN SODIUM 1 GM + CLAVULANIC ACID 200 MG
Pack: SINGLE
MRP ₹ 151.00
View detailsCEFOPERAZONE 1000 MG + SULBACTAM 500 MG
Pack: SINGLE
MRP ₹ 310.00
View detailsDICYCLOMINE HCL 20 MG + DICLOFENAC SODIUM 50 MG
Pack: 5 × 1
MRP ₹ 164.05
View detailsFERRIC HCL COMPLEX WITH SUCROSE IRON SUCROSE INJECTION
Pack: SINGLE (1 × 5 ML AMPL.)
MRP ₹ 243.75
View detailsCEFTRIAXONE SODIUM 1000 MG + TAZOBACTUM SODIUM 125 MG
Pack: SINGLE
MRP ₹ 190.00
View detailsDICLOFENAC SODIUM 75MG + BENZYL ALCOHOL 4% INJ
Pack: 10 × 1 ML
MRP ₹ 234.00
View detailsNANDROLONE DECONATE 50 MG WITH DISPO SYRINGE & NEEDLE
Pack: SINGLE
MRP ₹ 194.00
View detailsNANDROLONE DECONATE 50 MG WITH DISPO SYRINGE & NEEDLE
Pack: SINGLE
MRP ₹ 295.00
View detailsAMIKACIN- 250 + METHYL PARABEN 0.18% (AS PRESERVATIVE) + PROPYL PARABEN 0.02% (AS PRESERVATIVE)
Pack: 1 × 2 ML
MRP ₹ 48.00
View detailsONDANSETRON HCL 2 MG + RANITIDINE 25 MG INJECTION
Pack: 2 × 2 ML
MRP ₹ 19.37
View detailsMEROPENEM 1000 MG + SODIUM CARBONATE IP (STERILE) 90.2 MG
Pack: SINGLE
MRP ₹ 1,017.00
View detailsMETHYLCOABLAMIN 1500 MCG + NICOTINAMIDE + PYRIDOXINE 100MG HCL
Pack: 1 × 2 ML
MRP ₹ 86.90
View detailsMETHYLCOABLAMIN 2500 MCG + BENZYL ALCOHOL 2.0 % v/v
Pack: 1 ML
MRP ₹ 87.00
View detailsVITAMIN-C 150 MG + METHYLCOBALAMIN 2500 MCG + FOLIC ACID 0.7 MG + NICOTINAMIDE 12 MG
Pack: 1.5ML+1 ML
MRP ₹ 108.00
View detailsMETHYLCOABLAMIN 1000 MCG + PYRIDOXINE HCL 100 MG + NICOTINAMIDE 100 MG + D-PANTHENOL 50 MG + BENZYL ALCOHOL 2.0% v/v
Pack: 5 × 2 ML
MRP ₹ 50.00
View details| # | Brand | Type | Segment | Composition | Pack | MRP (₹) | Enquire |
|---|---|---|---|---|---|---|---|
| 1 | AOXY-CV 1.2 INJ | Injection | Injections & Infusions | AMOXYCILLIN SODIUM 1 GM + CLAVULANIC ACID 200 MG | SINGLEVial | 151.00 | |
| 2 | CADBIN-100 INJECTION | Injection | Injections & Infusions | HYDROCORTISONE 100 MG INJECTION | SINGLEVial | 47.00 | |
| 3 | CALMIN-D3 INJECTION | Injection | Injections & Infusions | CHOLECALCLFEROL 15 MG | 5 × 1Ampoule | 45.00 | |
| 4 | CEKOM INJ. INJECTION | Injection | Injections & Infusions | CITICOLINE 250 MG INJECTION | 5 × 2MLAmpoule | 625.00 | |
| 5 | CEZON-S 1.5 INJECTION | Injection | Injections & Infusions | CEFOPERAZONE 1000 MG + SULBACTAM 500 MG | SINGLEVial | 310.00 | |
| 6 | CYSPAS INJECTION | Injection | Injections & Infusions | DICYCLOMINE HCL 20 MG + DICLOFENAC SODIUM 50 MG | 5 × 1Ampoule | 164.05 | |
| 7 | HIBAX-IV INFUSION | Injection | Injections & Infusions | PARACETAMOL 1000MG | 100 MLWith carton | 276.00 | |
| 8 | HICAM INJ | Injection | Injections & Infusions | PIROXICAM 20 MG + BENZYL ALCOHOL 2% INJECTION | 5 × 2Ampoule | 195.00 | |
| 9 | HIROFER INJ | Injection | Injections & Infusions | FERRIC HCL COMPLEX WITH SUCROSE IRON SUCROSE INJECTION | SINGLE (1 × 5 ML AMPL.)Vial | 243.75 | |
| 10 | HIXON-1GM INJ | Injection | Injections & Infusions | CEFTRIAXONE SODIUM 1 GM | SINGLEVial | 66.56 | |
| 11 | HIXON-250 INJ | Injection | Injections & Infusions | CEFTRIAXONE SODIUM 250 MG | SINGLEVial | 29.75 | |
| 12 | HIXON-2GM INJ | Injection | Injections & Infusions | CEFTRIAXONE SODIUM 2000 MG | SINGLEVial | 145.00 | |
| 13 | HIXON-500 INJ | Injection | Injections & Infusions | CEFTRIAXONE SODIUM 500 MG | SINGLEVial | 53.71 | |
| 14 | HIXON-S 1.5 GM INJ | Injection | Injections & Infusions | CEFTRIAZONE 1000 MG + SULBACTUM 500 MG | SINGLEVial | 175.31 | |
| 15 | HIXON-S 375 INJ | Injection | Injections & Infusions | CEFTRIAXONE 250 MG + SULBACTAM 125 MG | SINGLEVial | 47.26 | |
| 16 | HIXON-T 1.125 INJ | Injection | Injections & Infusions | CEFTRIAXONE SODIUM 1000 MG + TAZOBACTUM SODIUM 125 MG | SINGLEVial | 190.00 | |
| 17 | LANIQ-AQ INJECTION | Injection | Injections & Infusions | DICLOFENAC SODIUM 75MG + BENZYL ALCOHOL 4% INJ | 10 × 1 MLAmpoule | 234.00 | |
| 18 | MEPROZOLE INJ | Injection | Injections & Infusions | ESOMEPRAZOLE 40MG INJECTION | 10MLVial | — | |
| 19 | NELONATE-25 INJ | Injection | Injections & Infusions | NANDROLONE DECONATE 25 MG WITH DISPO SYRINGE | SINGLEVial | 112.50 | |
| 20 | NELONATE-50 INJ | Injection | Injections & Infusions | NANDROLONE DECONATE 50 MG WITH DISPO SYRINGE & NEEDLE | SINGLEVial | 194.00 | |
| 21 | NELONATE-50 PLUS INJECTION | Injection | Injections & Infusions | NANDROLONE DECONATE 50 MG WITH DISPO SYRINGE & NEEDLE | SINGLEVial | 295.00 | |
| 22 | NIKCIN-100 INJ | Injection | Injections & Infusions | AMIKACIN- 100 | 2MLVial | 33.00 | |
| 23 | NIKCIN-250 INJ | Injection | Injections & Infusions | AMIKACIN- 250 + METHYL PARABEN 0.18% (AS PRESERVATIVE) + PROPYL PARABEN 0.02% (AS PRESERVATIVE) | 1 × 2 MLVial | 48.00 | |
| 24 | NIKCIN-500 INJ | Injection | Injections & Infusions | AMIKACIN- 500 | 2MLVial | 98.00 | |
| 25 | NYRON-500 INJ | Injection | Injections & Infusions | HYDROXYPROGESTRONE 500 MG DISPO PACK | 1 × 2MLVial | 157.50 | |
| 26 | ONTON INJ | Injection | Injections & Infusions | ONDANSETRON 4 MG / 2 ML | 10 × 2 MLAmpoule | 127.00 | |
| 27 | ONTON-R INJ | Injection | Injections & Infusions | ONDANSETRON HCL 2 MG + RANITIDINE 25 MG INJECTION | 2 × 2 MLAmpoule | 19.37 | |
| 28 | PATOPAN-40 I.V. INJECTION | Injection | Injections & Infusions | PANTOPRAZOLE 40 MG | SINGLEVial | 54.00 | |
| 29 | PRECAM INJ. INJECTION | Injection | Injections & Infusions | PIRACETAM 200MG INJECTION | 5 × 15MLAmpoule | 525.00 | |
| 30 | PRETOL-40 INJ | Injection | Injections & Infusions | METHYLPRDNISOLONE 40 MG INJECTION | 40 MGVial | 52.00 | |
| 31 | QITOTHER INJECTION | Injection | Injections & Infusions | ARTEETHER IP 150 MG | 3 × 2 MLAmpoule | — | |
| 32 | RABOGEST IV INJ | Injection | Injections & Infusions | RABERAZOLE SODIUM 20MG | SINGLEVial | 80.00 | |
| 33 | ROPIM INJECTION | Injection | Injections & Infusions | MEROPENEM 1000 MG + SODIUM CARBONATE IP (STERILE) 90.2 MG | SINGLEVial | 1,017.00 | |
| 34 | TAZUM-4.5 INJ | Injection | Injections & Infusions | PIPERACIILLIN 4 GM + TAZOBACTUM 500 MG + WFI | SINGLEVial | 419.34 | |
| 35 | TRIMEF INJ | Injection | Injections & Infusions | TRANEXAMIC ACID 500 MG | 5 × 5MLAmpoule | 71.97 | |
| 36 | TRNIDE INJ | Injection | Injections & Infusions | TRIAMCINOLONE 40 MG | 1MLVial | 112.50 | |
| 37 | TYCOB 1500 PLUS INJ WITH DISPCO PACK INJECTION | Injection | Injections & Infusions | METHYLCOABLAMIN 1500 MCG + NICOTINAMIDE + PYRIDOXINE 100MG HCL | 1 × 2 MLVial | 86.90 | |
| 38 | TYCOB-1500 INJ | Injection | Injections & Infusions | MECOBALAMIN 1500 MCG (DISPO PACK) | 1 × 2 MLVial | 70.00 | |
| 39 | TYCOB-2500 INJECTION | Injection | Injections & Infusions | METHYLCOABLAMIN 2500 MCG + BENZYL ALCOHOL 2.0 % v/v | 1 MLVial | 87.00 | |
| 40 | TYCOB-C INJ | Injection | Injections & Infusions | VITAMIN-C 150 MG + METHYLCOBALAMIN 2500 MCG + FOLIC ACID 0.7 MG + NICOTINAMIDE 12 MG | 1.5ML+1 MLCombo pack | 108.00 | |
| 41 | TYCOB-PLUS INJ | Injection | Injections & Infusions | METHYLCOABLAMIN 1000 MCG + PYRIDOXINE HCL 100 MG + NICOTINAMIDE 100 MG + D-PANTHENOL 50 MG + BENZYL ALCOHOL 2.0% v/v | 5 × 2 MLVial | 50.00 |
Compositions are shown exactly as registered. MRP in ₹, inclusive of all taxes; prices and packs can change without notice. This list is for trade enquiries by healthcare businesses.
Get in touch
PCD franchise, third party manufacturing or product queries — we'll call you back.
Complete range with compositions and packing. Enter your details to open it.
Your product list is opening. Our team may call you to help with rates and availability.
Open the list again